LT3000SERIES compact EX Module Specifications
EX Module Specifications
【Input module】
| Product Name | 8-Point Input Module | 8-point sink-source shared I/O Unit |
|---|---|---|
| Model No. | EXM-DDI8DT | |
| Product name | 16-Point Input Module | 16-point sink-source shared I/O Unit |
| Model No. | EXM-DDI16DT |
【Output module】
| Product Name | 8-Point Relay Output Module | 8-point relay output (2 common) I/O Unit |
|---|---|---|
| Model No. | EXM-DRA8RT | |
| Product Name | 16-Point Relay Output Module | 16-point relay output (2 common) I/O Unit |
| Model No. | EXM-DRA16RT | |
| Product Name | 8-Point Sink Output Module | 8-point transistor output sink type I/O unit |
| Model No. | EXM-DDO8UT | |
| Product Name | 16-Point Sink Output Module | 16-point transistor output sink type I/O unit |
| Model No. | EXM-DDO16UK | |
| Product Name | 8-Point Source Output Module | 8-point transistor output source type I/O unit |
| Model No. | EXM-DDO8TT | |
| Product Name | 16-Point Source Output Module | 16-point transistor output source type I/O unit |
| Model No. | EXM-DDO16TK |
【Input/output mixed module】
| Product Name | 4-Point Input / 4-Point Output Module | 4-point input sink-source and 4-point relay output (1 common) mixed I/O unit |
|---|---|---|
| Model No. | EXM-DMM8DRT |
【Analog module】
| Product Name | 2-ch Analog Input Module | 2-ch analog input unit |
|---|---|---|
| Model No. | EXM-AMI2HT | |
| Product Name | Thermocouple Pt100 Input / 1-ch Analog Output Module | 2-ch temperature input / 1-ch analog unit |
| Model No. | EXM-ALM3LT | |
| Product Name | 2-ch Analog Input / 1-ch Analog Output Module | 2-ch analog input / 1-ch analog output unit |
| Model No. | EXM-AMM3HT | |
| Product Name | 1-ch Analog Output Module | 1-ch analog output unit |
| Model No. | EXM-AMO1HT |
External view and sizes of various parts (mm [in.])
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| EXM-DDl8DT | 3.8 [0.15] |
23.5 [0.93] |
90 [3.54] |
4.5 *1 [0.18] |
14.6 [0.57] |
70 [2.76] |
| EXM-DDl16DT | ||||||
| EXM-DRA8RT | ||||||
| EXM-DRA16RT | ||||||
| EXM-DDO8UT | ||||||
| EXM-DDO8TT | ||||||
| EXM-DMM8DRT | ||||||
| EXM-AMl2HT | ||||||
| EXM-ALM3LT | ||||||
| EXM-AMM3HT | ||||||
| EXM-AMO1HT | ||||||
| EXM-DDO16UK | 17.6 [0.69] |
11.3 [0.44] |
||||
| EXM-DDO16TK |
- *1
- The length of the pulled out hook is 8.5mm [0.33in.].
