LT3000SERIES compact Hardware Specifications
Output Specifications
| Output Terminal | OUT0 to OUT3 | OUT4 to OUT5 | |
|---|---|---|---|
| Rated Voltage | DC24V | ||
| Allowable Voltage Range | DC20.4V to DC28.8V | ||
| Output Method | LT3201-A1-D24-K | Sink Output |
|
| LT3201-A1-D24-C | Source Output | ||
| Maximum Load Voltage | 0.2A / point ,1.2A / common | ||
| Output Voltage Drop | DC 0.5V or less | ||
| Output Delay Time | OFF to ON | 5μs or less (with output DC 24V , 200mA) |
0.5ms (with output DC 24V , 200mA) |
| ON to OFF | 5μs or less (with output DC 24V , 200mA) |
0.5ms or less (with output DC 24V , 200mA) |
|
| Voltage Leakage (When OFF) | 0.1mA or less | ||
| Clamp Voltage | 39V ± 1V | ||
| Type of Output | Transistor Output | ||
| Common Lines | 1 | ||
| Common Design | 6 points / 1common line | ||
| External Connection | 22-pin connector (also used for Input) | ||
| Output Protection Type | Output is unprotected | ||
| Internal Fuse | 2.5A , 125V Chip fuse (not replaceable) |
||
| Surge Control Circuit | Zener diode | ||
| Output Points *1 | 6 | ||
| Output Signal Display | No LED indicators | ||
| Isolation Method | Photocoupler Isolation | ||
| External Power Supply | For Signal : DC24V | ||
- *1
- Input / output No. is different by a combination for exclusive specifications.